Hojas de Sierra T.C.T Bricolaje
Las hojas de Sierra TCT para Bricolaje son adecuadas para trabajos en madera en casa. Aunque no son tan Fuertes como las de grado profesional, son económicas y tienen una excelente vida de servicio.
Tipo de Equipo: indicada para Sierra circular portátil, cortadoras inalámbricas, sierra de mesa inglete.
Piezas de Trabajo: está diseñada para corte de barra de aluminio de espesor menor a 1/3 del diámetro de la hoja y aceros plastificados.
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Corte de Sierra (Ancho de Ranura) | Cantidad del Segmento | PAQUETE ESTANDAR | PIEZA # |
4" x 20 x 1.2 mm | 105 x 20 x 1.2 mm | 15,000 | 1.8 | 40 | 10 | 28872 |
5" x 20 x 1.2 mm | 125 x 20 x 1.2 mm | 12,000 | 1.8 | 40 | 10 | 28885 |
6" x 20/25 x 1.3 mm | 150 x 20/25 x 1.3 mm | 10,100 | 2 | 60 | 10 | 28898 |
7" x 20/25 x 1.3 mm | 180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 60 | 10 | 28901 |
7" x 20/25 x 1.3 mm | 180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 80 | 10 | 28914 |
8" x 20/25 x 1.5 mm | 200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 80 | 10 | 28927 |
8" x 20/25 x 1.5 mm | 200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 100 | 10 | 28930 |
9" x 20/25 x 1.6 mm | 200 x 20/25 x 1.6 mm | 6,600 | 2.3 | 80 | 10 | 28943 |
9" x 20/25 x 1.6 mm | 200 x 20/25 x 1.6 mm | 6,600 | 2.3 | 100 | 10 | 28956 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 80 | 10 | 28969 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 100 | 10 | 28972 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 120 | 10 | 28985 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 80 | 10 | 28998 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 100 | 10 | 29001 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 120 | 10 | 29014 |
14" x 25/30 x 2.2 mm | 350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 100 | 10 | 29027 |
14" x 25/30 x 2.2 mm | 350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 120 | 10 | 29030 |
16" x 25/30 x 2.5 mm | 400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 100 | 10 | 29043 |
16" x 25/30 x 2.5 mm | 400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 120 | 10 | 29056 |
18" x 25/30 x 3.0 mm | 450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 100 | 10 | 29069 |
18" x 25/30 x 3.0 mm | 450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 120 | 10 | 29072 |
20" x 25/30 x 3.0 mm | 500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 100 | 10 | 29085 |
20" x 25/30 x 3.0 mm | 500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 120 | 10 | 29098 |
Tipo de Equipo: Sierra circular portátil, cortadoras inalámbricas, sierra de mesa inglete
Piezas de Trabajo: indicada para corte de madera dura y suave, y también puede utilizarse para eliminar virutas y cortar panel de fibra.
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Corte de Sierra (Ancho de Ranura) | Cantidad del Segmento | PAQUETE ESTANDAR | PIEZA # |
4" x 20 x 1.2 mm | 105 x 20 x 1.2 mm | 15,000 | 1.8 | 24 | 10 | 29101 |
4" x 20 x 1.2 mm | 105 x 20 x 1.2 mm | 15,000 | 1.8 | 30 | 10 | 29114 |
4" x 20 x 1.2 mm | 105 x 20 x 1.2 mm | 15,000 | 1.8 | 40 | 10 | 29127 |
5" x 20 x 1.2 mm | 125 x 20 x 1.2 mm | 12,000 | 1.8 | 24 | 10 | 29230 |
5" x 20 x 1.2 mm | 125 x 20 x 1.2 mm | 12,000 | 1.8 | 30 | 10 | 29243 |
5" x 20 x 1.2 mm | 125 x 20 x 1.2 mm | 12,000 | 1.8 | 40 | 10 | 29256 |
6" x 20/25 x 1.3 mm | 150 x 20/25 x 1.3 mm | 10,100 | 2 | 24 | 10 | 29269 |
6" x 20/25 x 1.3 mm | 150 x 20/25 x 1.3 mm | 10,100 | 2 | 40 | 10 | 29272 |
6" x 20/25 x 1.3 mm | 150 x 20/25 x 1.3 mm | 10,100 | 2 | 60 | 10 | 29285 |
7" x 20/25 x 1.3 mm | 180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 24 | 10 | 29298 |
7" x 20/25 x 1.3 mm | 180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 40 | 10 | 29301 |
7" x 20/25 x 1.3 mm | 180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 60 | 10 | 29314 |
8" x 20/25 x 1.5 mm | 200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 24 | 10 | 29327 |
8" x 20/25 x 1.5 mm | 200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 40 | 10 | 29330 |
8" x 20/25 x 1.5 mm | 200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 60 | 10 | 29343 |
8" x 20/25 x 1.5 mm | 200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 80 | 10 | 29356 |
8" x 20/25 x 1.5 mm | 200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 100 | 10 | 29369 |
9" x 20/25 x 1.6 mm | 230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 40 | 10 | 29372 |
9" x 20/25 x 1.6 mm | 230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 60 | 10 | 29385 |
9" x 20/25 x 1.6 mm | 230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 80 | 10 | 29398 |
9" x 20/25 x 1.6 mm | 230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 100 | 10 | 29401 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 40 | 10 | 29414 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 60 | 10 | 29427 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 80 | 10 | 29430 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 100 | 10 | 29443 |
10" x 20/25 x 2.0 mm | 250 x 20/25 x 2.0 mm | 6,100 | 3 | 120 | 10 | 29456 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 40 | 10 | 29469 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 60 | 10 | 29472 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 80 | 10 | 29485 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 100 | 10 | 29498 |
12" x 25/30 x 2.0 mm | 300 x 25/30 x 2.0 mm | 5,100 | 3 | 120 | 10 | 29501 |
14" x 25/30 x 2.2 mm | 350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 40 | 10 | 29514 |
14" x 25/30 x 2.2 mm | 350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 60 | 10 | 29527 |
14" x 25/30 x 2.2 mm | 350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 80 | 10 | 29530 |
14" x 25/30 x 2.2 mm | 350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 100 | 10 | 29543 |
14" x 25/30 x 2.2 mm | 350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 120 | 10 | 29556 |
16" x 25/30 x 2.5 mm | 400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 40 | 10 | 29569 |
16" x 25/30 x 2.5 mm | 400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 60 | 10 | 29672 |
16" x 25/30 x 2.5 mm | 400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 80 | 10 | 29685 |
16" x 25/30 x 2.5 mm | 400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 100 | 10 | 29698 |
16" x 25/30 x 2.5 mm | 400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 120 | 10 | 29701 |
18" x 25/30 x 3.0 mm | 450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 40 | 10 | 29714 |
18" x 25/30 x 3.0 mm | 450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 60 | 10 | 29727 |
18" x 25/30 x 3.0 mm | 450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 80 | 10 | 29730 |
18" x 25/30 x 3.0 mm | 450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 100 | 10 | 29743 |
18" x 25/30 x 3.0 mm | 450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 120 | 10 | 29756 |
20" x 25/30 x 3.0 mm | 500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 40 | 10 | 29769 |
20" x 25/30 x 3.0 mm | 500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 60 | 10 | 29772 |
20" x 25/30 x 3.0 mm | 500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 80 | 10 | 29785 |
20" x 25/30 x 3.0 mm | 500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 100 | 10 | 29798 |
20" x 25/30 x 3.0 mm | 500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 120 | 10 | 29801 |
Tipo de Equipo: Sierra circular portátil, cortadoras inalámbricas, sierra de mesa inglete
Piezas de Trabajo: indicada para corte de madera dura y suave, y también puede utilizarse para eliminar virutas y cortar panel de fibra.
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Corte de Sierra (Ancho de Ranura) | Cantidad del Segmento | PAQUETE ESTANDAR | PIEZA # |
4" x 20 x 0.9-1.1 mm | 105 x 20 x 0.9-1.1 mm | 15,000 | 1.0-1.4 | 30 | 10 | 29814 |
4" x 20 x 0.9-1.1 mm | 105 x 20 x 0.9-1.1 mm | 15,000 | 1.0-1.4 | 40 | 10 | 29827 |
5" x 20 x 0.9-1.1 mm | 125 x 20 x 0.9-1.1 mm | 12,000 | 1.0-1.4 | 30 | 10 | 29830 |
5" x 20 x 0.9-1.1 mm | 125 x 20 x 0.9-1.1 mm | 12,000 | 1.0-1.4 | 40 | 10 | 29843 |
6" x 20/25 x 0.9-1.1 mm | 150 x 20/25 x 0.9-1.1 mm | 10,100 | 1.0-1.4 | 40 | 10 | 29856 |
6" x 20/25 x 0.9-1.1 mm | 150 x 20/25 x 0.9-1.1 mm | 10,100 | 1.0-1.4 | 50 | 10 | 29869 |
6" x 20/25 x 0.9-1.1 mm | 150 x 20/25 x 0.9-1.1 mm | 10,100 | 1.0-1.4 | 60 | 10 | 29872 |
7" x 20/25 x 0.9-1.2 mm | 180 x 20/25 x 0.9-1.2 mm | 8,750 | 1.0-1.6 | 40 | 10 | 29885 |
7" x 20/25 x 0.9-1.2 mm | 180 x 20/25 x 0.9-1.2 mm | 8,750 | 1.0-1.6 | 50 | 10 | 29898 |
7" x 20/25 x 0.9-1.2 mm | 180 x 20/25 x 0.9-1.2 mm | 8,750 | 1.0-1.6 | 60 | 10 | 29901 |
8" x 20/25 x 0.9-1.2 mm | 200 x 20/25 x 0.9-1.2 mm | 7,650 | 1.2-1.6 | 40 | 10 | 29914 |
8" x 20/25 x 0.9-1.2 mm | 200 x 20/25 x 0.9-1.2 mm | 7,650 | 1.2-1.6 | 60 | 10 | 29927 |
8" x 20/25 x 0.9-1.2 mm | 200 x 20/25 x 0.9-1.2 mm | 7,650 | 1.2-1.6 | 80 | 10 | 29930 |
9" x 20/25 x 1.0-1.3 mm | 230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 40 | 10 | 29943 |
9" x 20/25 x 1.0-1.3 mm | 230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 60 | 10 | 29956 |
9" x 20/25 x 1.0-1.3 mm | 230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 80 | 10 | 29969 |
9" x 20/25 x 1.0-1.3 mm | 230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 100 | 10 | 29972 |
10" x 20/25 x 1.2-1.5 mm | 250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 60 | 10 | 29985 |
10" x 20/25 x 1.2-1.5 mm | 250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 80 | 10 | 29998 |
10" x 20/25 x 1.2-1.5 mm | 250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 100 | 10 | 30101 |
10" x 20/25 x 1.2-1.5 mm | 250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 120 | 10 | 30114 |
12" x 20/25 x 1.3-1.7 mm | 300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 60 | 10 | 30127 |
12" x 20/25 x 1.3-1.7 mm | 300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 80 | 10 | 30130 |
12" x 20/25 x 1.3-1.7 mm | 300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 100 | 10 | 30143 |
12" x 20/25 x 1.3-1.7 mm | 300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 120 | 10 | 30156 |
14" x 20/25 x 1.3-1.7 mm | 350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 60 | 10 | 30169 |
14" x 20/25 x 1.3-1.7 mm | 350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 80 | 10 | 30172 |
14" x 20/25 x 1.3-1.7 mm | 350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 100 | 10 | 30185 |
14" x 20/25 x 1.3-1.7 mm | 350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 120 | 10 | 30198 |
16" x 20/25 x 1.7-2.0 mm | 400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 60 | 10 | 30201 |
16" x 20/25 x 1.7-2.0 mm | 400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 80 | 10 | 30214 |
16" x 20/25 x 1.7-2.0 mm | 400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 100 | 10 | 30227 |
16" x 20/25 x 1.7-2.0 mm | 400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 120 | 10 | 30230 |
Tipo de Equipo: Sierra circular portátil, cortadoras inalámbricas, sierra de mesa inglete
Piezas de Trabajo: diseñada para cortar metales ferrosos cuyo espesor sea de menos de 5mm.
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Corte de Sierra (Ancho de Ranura) | Cantidad del Segmento | PAQUETE ESTANDAR | PIEZA # |
4-1/2" x 16/20 x 1.7 mm | 105 x 16/20 x 1.7 mm | 15,000 | 2.2 | 24 | 10 | 30243 |
7" x 16/20 x 1.7 mm | 180 x 16/20 x 1.7 mm | 8,750 | 2.2 | 36 | 10 | 30256 |
8" x 16/20 x 1.7 mm | 200 x 16/20 x 1.7 mm | 7,650 | 2.2 | 40 | 10 | 30269 |
9" x 20/25 x 1.7 mm | 230 x 20/25 x 1.7 mm | 6,600 | 2.2 | 48 | 10 | 30272 |
10" x 20/25 x 1.7 mm | 250 x 20/25 x 1.7 mm | 6,100 | 2.2 | 50 | 10 | 30285 |
12" x 20/25 x 1.8 mm | 300 x 20/25 x 1.8 mm | 5,100 | 2.2 | 60 | 10 | 30298 |
14" x 25 x 1.8 mm | 350 x 25 x 1.8 mm | 4,400 | 2.2 | 72 | 10 | 30301 |
Tipo de Equipo: Sierra circular portátil, cortadoras inalámbricas, sierra de mesa inglete
Piezas de Trabajo: Diseñada para cortar hierba, ramas, etc.
TAMAÑO ( Diámetro x Mandril x Espesor) | TAMAÑO ( Diámetro x Mandril x Espesor) | MAX RPM | Corte de Sierra (Ancho de Ranura) | Cantidad del Segmento | PAQUETE ESTANDAR | PIEZA # |
9" x 32 x 1.3 mm | 230 x 32 x 1.3 mm | 6,600 | 2.23 | 36 | 10 | 30314 |
9" x 32 x 1.3 mm | 230 x 32 x 1.3 mm | 6,600 | 2.23 | 40 | 10 | 30327 |
10" x 32 x 1.3 mm | 250 x 32 x 1.3 mm | 6,100 | 2.2 | 36 | 10 | 30330 |
10" x 32 x 1.3 mm | 250 x 32 x 1.3 mm | 6,100 | 2.2 | 40 | 10 | 30343 |