Condensador con carcasa de plástico
Condensador de polipropileno metalizado para circuito resonante de
Aplicación
El condensador de polipropileno metalizado MKP-IBX se utiliza en circuitos impresos de media y alta frecuencia.
El condensador de polipropileno metalizado MKP-IBX es apto para circuitos resonantes de hornos comerciales electromagnéticos, máquinas de soldar eléctricas y equipos de calentamiento por inducción.
Características
Descarga de doble cara para una mayor resistencia a altas temperaturas y para evitar una sobrecorriente.
Baja inductancia intrínseca, poco incremento de temperatura.
Tipo seco, recubrimiento con resina epoxi sólida
Clavija de salida de plástico (fácil instalación),
Baja resistencia en serie equivalente (ERS)
Nota: Para otros voltajes, capacidades, tamaños y parámetros de funcionamiento, por favor, contáctenos.
Parámetros técnicosEstándar de referencia | IEC61071-60068, GB17702.1 |
Voltaje | 630VDC~3000VDC |
Capacidad | 0.10uF~5.6uF 1KHz @ +25℃ |
Tolerancia de capacidad | ±5 %(J) ±10 %(K) Tolerancias opcionales: @ 100Hz @+25℃ |
Rango de temperaturas de funcionamiento | -40℃ ~+85℃ |
Temperatura de almacenamiento | -40℃ ~+85℃ |
Factor de disipación (DF) | tgδ≤0.0006 @ 1KHz @ +25℃ |
Resistencia del aislamiento (IR) | (Ris x C): ≥5000S T: +25 °C @ 1min & voltaje de testeo: 100 Vdc |
Fuerza dieléctrica (Ut-t) | 1.5Un para 10S |
Voltaje entre terminales y carcasa (Ut-c ) | 3000VAC 2s @+25℃ 50/60Hz |
Vida útil | 100,000 horas a Un y Th≤ 70°C |
Material dieléctrico | Estructura metalizada con evaporación de doble cara |
Estructura de salida de electrodos | Aguja de cobre bañado en estaño (Ф1.0/Ф1.2) |
Carcasa | Plástico de ingeniería (UL94- V0) |
Material de relleno interno | Adhesivo de relleno aislante (UL94- V0) |
Nota: si la altitud es de más de 2000m, los parámetros pueden variar en cuanto a enfriamiento por convección y efecto aislante externo. |
Diseño - salida de doble clavija
- salida con cuatro clavijas
- salida con seis clavijas
ParámetrosMKP-IBX Un=630VDC Urms=275VAC Upico =850VDC Cn= 0.33~5.6 μF |
Número de parte en catálogo | C | Un | URMS | dv/dt | Ipico | ESR max @ 100 kHz | IRMS 100KHz @ 70°C | DIMENSIONES (mm) |
μF | Vdc | Vac | V/μs | A | mΩ | A | W | H | T | P | d |
MKP-IBX334K630V237 | 0.33 | 630 | 275 | 350 | 116 | 11 | 5.9 | 42.5 | 32 | 22 | 37.5 | 2-1.0 |
MKP-IBX474K630V237 | 0.47 | 630 | 275 | 350 | 165 | 9 | 6.6 | 42.5 | 32 | 22 | 37.5 | 2-1.0 |
MKP-IBX684K630V237 | 0.68 | 630 | 275 | 350 | 238 | 8 | 7.6 | 42.5 | 32 | 22 | 37.5 | 2-1.0 |
MKP-IBX105K630V237 | 1.0 | 630 | 275 | 350 | 350 | 7 | 8.6 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX125K630V237 | 1.2 | 630 | 275 | 350 | 420 | 7 | 9.5 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX155K630V437 | 1.5 | 630 | 275 | 350 | 525 | 6 | 10.5 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX205K630V437 | 2.0 | 630 | 275 | 350 | 700 | 6 | 12.1 | 42.5 | 37 | 28 | 37.5 | 4-1.2 |
MKP-IBX255K630V437 | 2.5 | 630 | 275 | 350 | 875 | 5 | 13.7 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX225K630V445 | 2.2 | 630 | 275 | 275 | 605 | 5 | 12.3 | 50.0 | 38 | 25 | 45.0 | 4-1.2 |
MKP-IBX305K630V445 | 3.0 | 630 | 275 | 275 | 825 | 5 | 13.9 | 50.0 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX335K630V452 | 3.3 | 630 | 275 | 220 | 726 | 4 | 14.3 | 58.0 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX405K630V452 | 4.0 | 630 | 275 | 220 | 880 | 4 | 15.7 | 58.0 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX475K630V452 | 4.7 | 630 | 275 | 220 | 1034 | 4 | 17.4 | 58.0 | 50 | 35 | 52.5 | 4-1.2 |
MKP-IBX505K630V452 | 5.0 | 630 | 275 | 220 | 1100 | 4 | 18.0 | 58.0 | 50 | 35 | 52.5 | 4-1.2 |
MKP-IBX565K630V452 | 5.6 | 630 | 275 | 220 | 1232 | 3 | 18.5 | 58.0 | 50 | 35 | 52.5 | 4-1.2 |
MKP-IBX Un=1000VDC Urms=500VAC Upico =1400VDC Cn= 0.33 ~ 3.3 μF |
Número de parte en catálogo | C | Un | URMS | dv/dt | Ipico | ESR max @ 100 kHz | IRMS 100KHz @ 70°C | DIMENSIONES (mm) |
μF | Vdc | Vac | V/μs | A | mΩ | A | W | H | T | P | d |
MKP-IBX334K1000V237 | 0.33 | 1000 | 500 | 570 | 188 | 8 | 7.9 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX474K1000V237 | 0.47 | 1000 | 500 | 570 | 353 | 6 | 9.1 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX684K1000V237 | 0.68 | 1000 | 500 | 570 | 510 | 6 | 10.7 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX824K1000V237 | 0.82 | 1000 | 500 | 570 | 467 | 6 | 11.7 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX105K1000V437 | 1.0 | 1000 | 500 | 570 | 570 | 5 | 12.7 | 42.5 | 37 | 28 | 37.5 | 4-1.2 |
MKP-IBX125K1000V437 | 1.2 | 1000 | 500 | 570 | 684 | 5 | 13.8 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX155K1000V437 | 1.5 | 1000 | 500 | 570 | 855 | 5 | 15.4 | 42.5 | 45 | 33 | 45.0 | 4-1.2 |
MKP-IBX125K1000V445 | 1.2 | 1000 | 500 | 440 | 528 | 5 | 13.6 | 50 | 38 | 25 | 45.0 | 4-1.2 |
MKP-IBX155K1000V445 | 1.5 | 1000 | 500 | 440 | 660 | 5 | 15.0 | 50 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX205K1000V452 | 2.0 | 1000 | 500 | 350 | 700 | 4 | 17.0 | 58 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX225K1000V452 | 2.2 | 1000 | 500 | 350 | 770 | 4 | 17.8 | 58 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX255K1000V452 | 2.5 | 1000 | 500 | 350 | 875 | 4 | 18.8 | 58 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX305K1000V652 | 3.0 | 1000 | 500 | 350 | 1050 | 3 | 20.5 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX335K1000V652 | 3.3 | 1000 | 500 | 350 | 1155 | 3 | 21.4 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX Un=1600VDC Urms=630VAC Upico =2000VDC Cn= 0.10 ~ 1.75 μF |
Número de parte en catálogo | C | Un | URMS | dv/dt | Ipico | ESR max @ 100 kHz | IRMS 100KHz @ 70°C | DIMENSIONES (mm) |
μF | Vdc | Vac | V/μs | A | mΩ | A | W | H | T | P | d |
MKP-IBX104K1600V237 | 0.10 | 1600 | 630 | 990 | 99 | 12 | 7.1 | 42.5 | 32 | 22 | 37.5 | 2-1.0 |
MKP-IBX124K1600V237 | 0.12 | 1600 | 630 | 990 | 119 | 9 | 7.5 | 42.5 | 32 | 22 | 37.5 | 2-1.0 |
MKP-IBX154K1600V237 | 0.15 | 1600 | 630 | 990 | 148 | 8 | 8.1 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX224K1600V237 | 0.22 | 1600 | 630 | 990 | 218 | 7 | 9.3 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX334K1600V437 | 0.33 | 1600 | 630 | 990 | 327 | 6 | 10.9 | 42.5 | 32 | 22 | 37.5 | 4-1.2 |
MKP-IBX474K1600V437 | 0.47 | 1600 | 630 | 990 | 465 | 6 | 12.6 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX564K1600V437 | 0.56 | 1600 | 630 | 990 | 554 | 6 | 13.7 | 42.5 | 37 | 28 | 37.5 | 4-1.2 |
MKP-IBX684K1600V437 | 0.68 | 1600 | 630 | 990 | 673 | 6 | 15.4 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX824K1600V437 | 0.82 | 1600 | 630 | 990 | 812 | 5 | 16.2 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX684K1600V445 | 0.68 | 1600 | 630 | 760 | 517 | 6 | 14.6 | 50 | 38 | 25 | 45.0 | 4-1.2 |
MKP-IBX824K1600V445 | 0.82 | 1600 | 630 | 760 | 623 | 5 | 15.9 | 50 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX105K1600V445 | 1.0 | 1600 | 630 | 760 | 760 | 5 | 17.4 | 50 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX105K1600V452 | 1.0 | 1600 | 630 | 600 | 600 | 5 | 17.3 | 58 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX125K1600V452 | 1.2 | 1600 | 630 | 600 | 720 | 5 | 18.8 | 58 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX155K1600V652 | 1.5 | 1600 | 630 | 600 | 900 | 4 | 20.9 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX175K1600V652 | 1.75 | 1600 | 630 | 600 | 1050 | 3 | 22.5 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX Un=2000VDC Urms=700VAC Upico =2500VDC Cn= 0.10 ~ 1.2 μF |
Número de parte en catálogo | C | Un | URMS | dv/dt | Ipico | ESR max @ 100 kHz | IRMS 100KHz @ 70°C | DIMENSIONES (mm) |
μF | Vdc | Vac | V/μs | A | mΩ | A | W | H | T | P | D |
MKP-IBX104K2000V237 | 0.10 | 2000 | 700 | 1300 | 130 | 12 | 7.4 | 42.5 | 32 | 22 | 37.5 | 2-1.0 |
MKP-IBX124K2000V237 | 0.12 | 2000 | 700 | 1300 | 156 | 9 | 8.0 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX154K2000V237 | 0.15 | 2000 | 700 | 1300 | 195 | 8 | 8.8 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX224K2000V437 | 0.22 | 2000 | 700 | 1300 | 286 | 7 | 10.4 | 42.5 | 32 | 22 | 37.5 | 4-1.2 |
MKP-IBX334K2000V437 | 0.33 | 2000 | 700 | 1300 | 429 | 6 | 12.5 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX404K2000V437 | 0.40 | 2000 | 700 | 1300 | 520 | 6 | 13.6 | 42.5 | 37 | 28 | 37.5 | 4-1.2 |
MKP-IBX474K2000V437 | 0.47 | 2000 | 700 | 1300 | 650 | 6 | 14.8 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX404K2000V445 | 0.40 | 2000 | 700 | 1000 | 400 | 6 | 13.4 | 50 | 38 | 25 | 45.0 | 4-1.2 |
MKP-IBX504K2000V445 | 0.50 | 2000 | 700 | 1000 | 500 | 6 | 14.8 | 50 | 38 | 25 | 45.0 | 4-1.2 |
MKP-IBX684K2000V445 | 0.68 | 2000 | 700 | 1000 | 680 | 5 | 17.0 | 50 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX504K2000V452 | 0.50 | 2000 | 700 | 800 | 400 | 5 | 14.6 | 58 | 38 | 26 | 52.5 | 4-1.2 |
MKP-IBX684K2000V452 | 0.68 | 2000 | 700 | 800 | 544 | 5 | 16.8 | 58 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX105K2000V652 | 1.0 | 2000 | 700 | 800 | 800 | 4 | 20.2 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX125K2000V652 | 1.2 | 2000 | 700 | 800 | 960 | 4 | 22.0 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX Un=2500VDC Urms=750VAC Upico =3000VDC Cn= 0.10 ~ 0.82 μF |
Número de parte en catálogo | C | Un | URMS | dv/dt | Ipico | ESR max @ 100 kHz | IRMS 100KHz @ 70°C | DIMENSIONES (mm) |
μF | Vdc | Vac | V/μs | A | mΩ | A | W | H | T | P | d |
MKP-IBX104K2500V237 | 0.10 | 2500 | 750 | 1900 | 190 | 11 | 8.9 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX124K2500V237 | 0.12 | 2500 | 750 | 1900 | 228 | 8 | 9.7 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX154K2500V437 | 0.15 | 2500 | 750 | 1900 | 285 | 7 | 10.7 | 42.5 | 32 | 22 | 37.5 | 4-1.2 |
MKP-IBX224K2500V437 | 0.20 | 2500 | 750 | 1900 | 380 | 7 | 12.3 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX274K2500V437 | 0.25 | 2500 | 750 | 1900 | 475 | 7 | 13.7 | 42.5 | 37 | 28 | 37.5 | 4-1.2 |
MKP-IBX304K2500V437 | 0.30 | 2500 | 750 | 1900 | 570 | 6 | 14.6 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX334K2500V437 | 0.33 | 2500 | 750 | 1900 | 627 | 6 | 15.3 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX354K2500V437 | 0.35 | 2500 | 750 | 1900 | 665 | 6 | 15.8 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX394K2500V437 | 0.40 | 2500 | 750 | 1900 | 760 | 6 | 16.3 | 42.5 | 45 | 33 | 37.5 | 4-1.2 |
MKP-IBX304K2500V445 | 0.30 | 2500 | 750 | 1500 | 450 | 6 | 14.2 | 50 | 38 | 25 | 45.0 | 4-1.2 |
MKP-IBX334K2500V445 | 0.33 | 2500 | 750 | 1500 | 495 | 6 | 15.0 | 50 | 38 | 25 | 45.0 | 4-1.2 |
MKP-IBX354K2500V445 | 0.35 | 2500 | 750 | 1500 | 525 | 5 | 15.4 | 50 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX394K2500V445 | 0.40 | 2500 | 750 | 1500 | 600 | 5 | 16.1 | 50 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX454K2500V445 | 0.45 | 2500 | 750 | 1500 | 675 | 5 | 17.3 | 50 | 43 | 30 | 45.0 | 4-1.2 |
MKP-IBX354K2500V452 | 0.35 | 2500 | 750 | 1200 | 420 | 5 | 15.2 | 58 | 38 | 26 | 52.5 | 4-1.2 |
MKP-IBX394K2500V452 | 0.40 | 2500 | 750 | 1200 | 480 | 5 | 16.2 | 58 | 38 | 26 | 52.5 | 4-1.2 |
MKP-IBX454K2500V452 | 0.45 | 2500 | 750 | 1200 | 540 | 4 | 17.0 | 58 | 38 | 26 | 52.5 | 4-1.2 |
MKP-IBX504K2500V452 | 0.50 | 2500 | 750 | 1200 | 600 | 4 | 17.9 | 58 | 45 | 30 | 52.5 | 4-1.2 |
MKP-IBX564K2500V652 | 0.56 | 2500 | 750 | 1200 | 672 | 4 | 18.9 | 58 | 45 | 30 | 52.5 | 6-1.2 |
MKP-IBX684K2500V652 | 0.68 | 2500 | 750 | 1200 | 816 | 4 | 20.8 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX824K2500V652 | 0.82 | 2500 | 750 | 1200 | 984 | 3 | 22.8 | 58 | 50 | 35 | 52.5 | 6-1.2 |
MKP-IBX Un=3000VDC Urms=750VAC Upico =3200VDC Cn= 0.10 ~ 0.39 μF |
Número de parte en catálogo | C | Un | URMS | dv/dt | Ipico | ESR max @ 100 kHz | IRMS 100KHz @ 70°C | DIMENSIONES (mm) |
μF | Vdc | Vac | V/μs | A | mΩ | A | W | H | T | P | d |
MKP-IBX104K3000V237 | 0.10 | 3000 | 750 | 1900 | 190 | 11 | 9.2 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX124K3000V237 | 0.12 | 3000 | 750 | 1900 | 228 | 8 | 9.8 | 42.5 | 32 | 22 | 37.5 | 2-1.2 |
MKP-IBX154K3000V437 | 0.15 | 3000 | 750 | 1900 | 285 | 7 | 10.0 | 42.5 | 32 | 22 | 37.5 | 4-1.2 |
MKP-IBX184K3000V437 | 0.18 | 3000 | 750 | 1900 | 342 | 7 | 10.5 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX204K3000V437 | 0.20 | 3000 | 750 | 1900 | 380 | 7 | 11.2 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX224K3000V437 | 0.22 | 3000 | 750 | 1900 | 418 | 6 | 11.6 | 42.5 | 35 | 25 | 37.5 | 4-1.2 |
MKP-IBX254K3000V437 | 0.25 | 3000 | 750 | 1900 | 475 | 6 | 12.9 | 42.5 | 37 | 28 | 37.5 | 4-1.2 |
MKP-IBX274K3000V437 | 0.27 | 3000 | 750 | 1900 | 513 | 6 | 13.5 | 42.5 | 37 | 28 | 37.5 | 4-1.2 |
MKP-IBX304K3000V637 | 0.30 | 3000 | 750 | 1600 | 480 | 6 | 14.3 | 42.5 | 45 | 33 | 37.5 | 6-1.2 |
MKP-IBX334K3000V637 | 0.33 | 3000 | 750 | 1600 | 528 | 6 | 15.0 | 42.5 | 45 | 33 | 37.5 | 6-1.2 |
MKP-IBX354K3000V637 | 0.35 | 3000 | 750 | 1600 | 560 | 5 | 15.6 | 42.5 | 45 | 33 | 37.5 | 6-1.2 |
MKP-IBX394K3000V637 | 0.39 | 3000 | 750 | 1600 | 624 | 5 | 16.8 | 42.5 | 45 | 33 | 37.5 | 6-1.2 |
Guías de selección
MKP-IBX 105 K 1200V 437
437 estructura de electrodo externo: 4 clavijas de cobre, P=37.5mm 1200V voltaje: Un=1200VDC
K tolerancia de capacidad: J(±5%),K(±10%)
105 capacidad: Cn=1.0 uF
Condensador de polipropileno metalizado MKP-IBX (tipo IBX)
Diseñamos condensadores con distintos parámetros para que se adapten a las necesidades del cliente. Si le interesa saber sobre más opciones de condensadores con filtro AC/DC-LINK, por favor, diríjase a las especificaciones del condensador de película metalizada.