Zapatas de Freno para Vehículos Peugeot
Solicite un presupuesto
Imagen | No. de Fábrica | Montaje en Eje Delantero o Posterior | Diámetro | Ancho | No. FMSI | OEM | Modelo de Vehículo |
CFS-0163 | Posterior | 165 | 30 | 4241.6A | PEUGEOT 106 I (1A, 1C) 9/91 - 4/96 PEUGEOT 106 Mk II (1) 1/97 - / PEUGEOT RANCH Box (5) 6/96 - / | ||
CFS-0164 | Posterior | 228 | 40 | 4241.6N | PEUGEOT 405 I (15B) 0/89 - 2/92 PEUGEOT 405 Mk II (4B) 8/92 - 0/95 | ||
CFS-0165 | Posterior | 228 | 40 | 4241.6E | PEUGEOT 306 (7B, N3, N5) 6/94 - 5/01 PEUGEOT 306 Convertible (7D, N3, N5)3/94 - 4/02 PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 5/93 - 5/01 | ||
CFS-0175 | Posterior | 180 | 30 | 4241.7F | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-0176 | Posterior | 180 | 40 | 4241.7H | PEUGEOT 309 I (10C, 10A) 6/86 - 7/89 PEUGEOT 309 Mk II (3C, 3A) 7/89 - 2/93 | ||
CFS-0180 | Posterior | 229 | 42 | 4241.55 | PEUGEOT 405 I (15B) 7/87 - 2/92 PEUGEOT 405 I Break (15E) 5/88 - 7/92 PEUGEOT 405 Mk II (4B) 6/94 - 0/95 | ||
CFS-0185 | Posterior | 254 | 57 | 4241.2X | PEUGEOT BOXER Box (230L) 7/99 - 4/02 PEUGEOT BOXER Bus (230P) 8/96 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 6/94 - 4/02 | ||
CFS-0189 | Posterior | 180 | 30 | 4241.4A | PEUGEOT 306 (7B, N3, N5) 6/94 - 0/00 PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 5/93 - 0/00 | ||
CFS-0190 | Posterior | 180 | 30 | 4241.6L | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-0191 | Posterior | 180 | 30 | 4241.6P | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-0192 | Posterior | 180 | 30 | 4241.6C | PEUGEOT 106 I (1A, 1C) 6/93 - 4/96 PEUGEOT 106 Mk II (1) 4/98 - / | ||
CFS-0195 | Posterior | 254 | 57 | 4241.4V | PEUGEOT BOXER Box (230L) 3/94 - 4/02 PEUGEOT BOXER Bus (230P) 7/96 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 7/99 - 4/02 | ||
CFS-0198 | Posterior | 180 | 30 | 4241.G7 | PEUGEOT 806 (221) 6/96 - 8/99 | ||
CFS-0202 | Posterior | 229 | 42 | 4241.K2 | PEUGEOT 306 (7B, N3, N5) 6/94 - 5/01 PEUGEOT 306 Break (7E, N3, N5) 0/00 - 4/02 PEUGEOT 306 Convertible (7D, N3, N5) 5/97 - 4/99 PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 9/98 - 5/01 | ||
CFS-0205 | Posterior | 203 | 38 | 4241.4L | PEUGEOT 106 Mk II (1) 5/96 - / | ||
CFS-0206 | Posterior | 203 | 38 | 4241.9F | PEUGEOT 206 Hatchback (2A/C) 9/98 - / | ||
CFS-0208 | Posterior | 200 | 32 | S1030 | 04495-0D020 | PEUGEOT 107 6/05 - / | |
CFS-0214 | Posterior | 254 | 57 | 4241.4X | PEUGEOT BOXER Box (230L) 1/00 - 4/02 PEUGEOT BOXER Bus (230P) 8/94 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 1/00 - 4/02 | ||
CFS-0215 | Posterior | 254 | 57 | 4241.4T | PEUGEOT J5 Box (280L) 1/83 - 1/88 PEUGEOT J5 Box (290L) 0/90 - 3/94 PEUGEOT J5 Bus (280P) 9/81 - 9/90 PEUGEOT J5 Bus (290P) 0/90 - 2/94 PEUGEOT J5 Platform/Chassis (280L) 9/81 - 9/90 PEUGEOT J5 Platform/Chassis (290L) 0/90 - 2/94 | ||
CFS-0224 | Posterior | 164 | 32 | 4241.E7 | PEUGEOT 106 I (1A, 1C) 9/91 - 4/96 PEUGEOT 106 Mk II (1) 1/97 - / PEUGEOT RANCH Box (5) 6/96 - / | ||
CFS-0226 | Posterior | 228.6 | 42 | 4241.J4 | PEUGEOT 406 (8B) 1/96 - 5/04 PEUGEOT 406 Estate (8E/F) 0/96 - 0/04 | ||
CFS-0231 | Posterior | 180 | 32 | 4241.24 | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-0232 | Posterior | 254 | 57 | 4241.4W | PEUGEOT BOXER Box (230L) 7/99 - 4/02 PEUGEOT BOXER Bus (230P) 3/94 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 6/94 - 4/02 | ||
CFS-0430 | Posterior | 228 | 42 | 4241.6W | PEUGEOT 406 (8B) 1/99 - 8/00 PEUGEOT 406 Coupe (8C) 3/00 - 2/04 PEUGEOT 406 Estate (8E/F) 3/00 - 0/04 | ||
CFS-0431 | Posterior | 228 | 42 | 4271.08 | PEUGEOT 406 (8B) 7/00 - 5/04 PEUGEOT 406 Coupe (8C) 3/97 - 2/04 PEUGEOT 406 Estate (8E/F) 3/00 - 0/04 | ||
CFS-0432 | Posterior | 228 | 42 | 4242.19 | PEUGEOT 207 (WA_, WC_) 2/06 - PEUGEOT 207 SW Estate (WK_) 6/07 - PEUGEOT 207 Van 4/07 - | ||
CFS-0592 | Posterior | 203 | 39 | 4241.L5 | PEUGEOT 206 Hatchback (2A/C) 0/03 - PEUGEOT 206 SW (2E/K) 7/02 - | ||
CFS-0601 | Posterior | 280 | 60 | 485-1342 | 485-1342 | Peugeot 504 1971-1983 | |
CFS-0606 | Posterior | 170 | 42 | 77364023 | PEUGEOT BOXER Box 4/06 - PEUGEOT BOXER Bus 4/06 - PEUGEOT BOXER Platform/Chassis 4/06 - | ||
CFS-0614 | Posterior | 228.6 | 42 | 4242.20 | PEUGEOT 207 (WA_, WC_) 1/09 - PEUGEOT 207 SW Estate (WK_) 6/07 - | ||
CFS-0618 | Posterior | 228.6 | 43 | 4241.N8 | PEUGEOT BIPPER (AA_) 2/08 - PEUGEOT BIPPER Tepee 4/08 - | ||
CFS-0816 | Posterior | 300 | 57 | 4238.38 | J7 Bus 2.3 D XD2P94 2304 67 Bus 4 7/77 - 3/80 J7 Platform/Chassis 2.3 D XD2P94 2304 67 Platform/Chassis 4 7/77 - 3/80 J9 Box 2.5 D XD3P 2497 72 Box 4 7/82 - 6/87 J9 Bus 2.5 D XD3P 2497 72 Bus 4 8/82 - 6/87 J9 Platform/Chassis 2.5 D XD3P 2497 72 Platform/Chassis 4 7/82 - 6/87 | ||
CFS-0850 | Posterior | 255 | 61 | S622 | 4241.52 | 505 Break (551D) 2.0 XC6 1971 82 Estate 4 4/82 - 1/87 | |
CFS-0935 | Posterior | 180 | 40 | 4241.2H | PEUGEOT 309 Mk II (3C, 3A) PEUGEOT 309 I (10C, 10A) | ||
CFS-0937 | Posterior | 180 | 40 | 4241.99 | PEUGEOT 104 Coupe PEUGEOT 104 | ||
CFS-0938 | Posterior | 180 | 40 | 4241.5A | PEUGEOT 106 I (1A, 1C) 9/91 - 4/96 PEUGEOT 106 Mk II (1) 1/97 - / PEUGEOT RANCH Box (5) 6/96 - / | ||
CFS-0941 | Posterior | 254 | 57 | 95643714 | PEUGEOT J5 Box (290L) 0/90 - 3/94 PEUGEOT J5 Bus (280P) 9/81 - 9/90 PEUGEOT J5 Bus (290P) 0/90 - 2/94 PEUGEOT J5 Platform/Chassis (280L) 1/83 - 1/94 PEUGEOT J5 Platform/Chassis (290L) 0/90 - 2/94 | ||
CFS-0946 | Posterior | 170 | 42 | 4241.L1 | PEUGEOT BOXER Box (230L) 8/01 - 4/02 PEUGEOT BOXER Platform/Chassis (244) 4/02 - / | ||
CFS-0949 | Posterior | 203 | 39 | 4241.L7 | PEUGEOT 1007 (KM_) 4/05 - / | ||
CFS-0951 | Posterior | 228 | 40 | 4241.2L | PEUGEOT 405 I (15B) 7/88 - 9/92 PEUGEOT 405 I Break (15E) 0/88 - 8/92 PEUGEOT 405 II Break (4E) 8/92 - 0/96 | ||
CFS-0955 | Posterior | 254 | 57 | 4241.H4 | PEUGEOT BOXER Bus (230P) 7/96 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 1/00 - 4/02 | ||
CFS-0958 | Posterior | 180 | 30 | 4241.8J | PEUGEOT 206 Hatchback (2A/C) 9/98 - / | ||
CFS-0959 | Posterior | 180 | 30 | 4241.5C | PEUGEOT 106 I (1A, 1C) 9/91 - 4/96 PEUGEOT 106 Mk II (1) 4/98 - / | ||
CFS-0961 | Posterior | 180 | 30 | 4241.1Z | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-0963 | Posterior | 254 | 45 | 4241.1N | PEUGEOT 505 (551A) 8/83 - 2/93 | ||
CFS-0965 | Posterior | 185 | 60 | 4241.79 | PEUGEOT 605 (6B) 8/94 - 9/99 | ||
CFS-0967 | Posterior | 180 | 30 | 4241.1T | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-0968 | Posterior | 203.2 | 38 | 4241.L0 | PEUGEOT 1007 (KM_) 4/05 - / | ||
CFS-0972 | Posterior | 180 | 30 | 95618240 | PEUGEOT 104 Coupe 8/79 - 6/83 PEUGEOT 104 7/76 - 8/82 | ||
CFS-0980 | Posterior | 228.6 | 42 | 4238.35 | PEUGEOT 305 I (581A) 1/77 - 9/82 PEUGEOT 305 I Break (581D) 8/80 - 9/82 | ||
CFS-0989 | Posterior | 225 | 45 | 4238.86 | PEUGEOT 505 (551A) 1/82 - 0/85 | ||
CFS-1003 | Posterior | 254 | 57 | 4241.H5 | PEUGEOT BOXER Box (230L) 1/00 - 4/02 PEUGEOT BOXER Bus (230P) 1/00 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 1/00 - 4/02 | ||
CFS-1004 | Posterior | 254 | 57 | 9946560 | PEUGEOT BOXER Box (230L) 7/99 - 4/02 PEUGEOT BOXER Bus (230P) 8/94 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 1/97 - 4/02 | ||
CFS-1012 | Posterior | 185 | 28 | 4241.J2 | PEUGEOT 406 (8B) 1/95 - 0/00 PEUGEOT 406 Coupe (8C) 3/97 - 2/04 PEUGEOT 406 Estate (8E/F) 2/99 - 4/04 PEUGEOT 607 (9D, 9U) 3/04 - / | ||
CFS-1021 | Posterior | 255 | 46 | 77 01 202 904 | PEUGEOT 504 (A_, M_) 7/75 - 2/83 PEUGEOT 504 Break (D_, F_) 4/71 - 7/86 PEUGEOT 504 Pickup (E_) 1/80 - 2/89 PEUGEOT 505 (551A) 8/79 - 0/86 | ||
CFS-1022 | Posterior | 180 | 32 | 77 01 201 226 | PEUGEOT 104 Coupe 8/79 - 6/83 PEUGEOT 104 0/79 - 0/83 | ||
CFS-1024 | Posterior | 228.6 | 42 | 4238.05 | PEUGEOT 204 0/65 - 7/69 PEUGEOT 304 (_04M_) 0/76 - 0/79 PEUGEOT 405 II Break (4E) 8/92 - 0/96 | ||
CFS-1025 | Posterior | 228 | 45 | 95624959 | PEUGEOT 305 II Break (581E) 9/83 - 6/84 | ||
CFS-1029 | Posterior | 254 | 57 | 4241.2Y | PEUGEOT BOXER Bus (230P) 8/94 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 7/99 - 4/02 | ||
CFS-1040 | Posterior | 254 | 57 | 77362286 | PEUGEOT BOXER Box (230L) 8/01 - 4/02 PEUGEOT BOXER Platform/Chassis (ZCT_) 1/00 - 4/02 | ||
CFS-1043 | Posterior | 180 | 30 | 4241.E8 | PEUGEOT 205 I (741A/C) | ||
CFS-1044 | Posterior | 200 | 29 | 90166533 | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-1046 | Posterior | 255 | 47 | 4238.33 | PEUGEOT (DF-PSA) 206 1/06 - 2/09 PEUGEOT 504 (A_, M_) 7/75 - 2/83 PEUGEOT 505 (551A) 9/85 - 9/95 | ||
CFS-1051 | Posterior | 254 | 57 | 4241.2W | PEUGEOT BOXER Box (230L) 1/97 - 4/02 PEUGEOT BOXER Bus (230P) 8/94 - 4/02 | ||
CFS-1056 | Posterior | 228 | 40 | 4241.3F | PEUGEOT 306 (7B, N3, N5) 6/94 - 5/01 PEUGEOT 306 Convertible (7D, N3, N5) 3/94 - 4/02 PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 6/94 - 5/01 | ||
CFS-1058 | Posterior | 228 | 40 | 4241.1Y | PEUGEOT 405 I (15B) 7/88 - 9/92 PEUGEOT 405 Mk II (4B) 8/92 - 0/95 | ||
CFS-1065 | Posterior | 203 | 38 | 4241.J1 | PEUGEOT (DF-PSA) 206 1/06 - 2/09 PEUGEOT (DF-PSA) 207 3/09 - 2/14 PEUGEOT 106 Mk II (1) 5/96 - / PEUGEOT 206 Hatchback (2A/C) 6/01 - 4/05 PEUGEOT 206 (T3E) 9/10 - / PEUGEOT 306 Van (N_, 7_) 3/96 - 7/01 | ||
CFS-1066 | Posterior | 180 | 33 | 4241.2C | PEUGEOT 205 I (741A/C) 2/83 - 0/87 | ||
CFS-1067 | Posterior | 228 | 40 | 4241.3Y | PEUGEOT 406 (8B) 1/96 - 5/04 PEUGEOT 406 Estate (8E/F) 2/99 - 0/04 | ||
CFS-1068 | Posterior | 228 | 40 | 4241.3Z | PEUGEOT 406 (8B) 0/00 - 5/04 PEUGEOT 406 Estate (8E/F) 0/96 - 0/04 | ||
CFS-1069 | Posterior | 180 | 40 | 4241.2J | PEUGEOT 309 I (10C, 10A) 6/86 - 7/89 PEUGEOT 309 Mk II (3C, 3A) 7/89 - 2/93 | ||
CFS-1074 | Posterior | 228 | 40 | 4241.4J | PEUGEOT PARTNER Combispace (5F) 2/00 - / PEUGEOT RANCH Box (5) 6/96 - / | ||
CFS-1083 | Posterior | 228.6 | 42 | 4241.K8 | PEUGEOT 405 II Break (4E) 8/92 - 0/96 PEUGEOT PARTNER Box 4/08 - / PEUGEOT RANCH Box (5) 2/06 - / | ||
CFS-1233 | Posterior | 180 | 32 | S942 | 4241.K5 | PEUGEOT 206 Hatchback (2A/C) 8/98 - 7/00 PEUGEOT 206 SW (2E/K) 7/02 - / PEUGEOT 206 Saloon 3/07 - / PEUGEOT 206 (T3E) 1/09 - / | |
CFS-0158 | Posterior | 180 | 30 | 4241.7V | PEUGEOT 309 Mk II (3C, 3A) 7/89 - 2/93 |
Productos relacionados
Comentarios
Otros productos
Novedades
Cámara de prueba de gases (Cámara de prueba de gases corrosivos, cámara de prueba contaminantes corrosivos)
beiertest.com.ar
Más
Otros productos
Vídeos